| Office | Name |
|
|---|---|---|
| President | 297-7589 | |
| Program Vice President | 889-4469 | |
| Program Vice President | 229-8458 | |
| Membership Vice President | 298-4045 | |
| Educational Funds Vice President | 463-4662 | |
| Educational Funds Vice President | 635-9766 | |
| Treasurer | 462-3924 | |
| Assistant Treasurer | 896-9426 | |
| Secretary | 223-5246 |
| Position | Name | Phone |
|---|---|---|
| Community | 462-2141 | |
| Cultural Interests | 462-5363 | |
| Diversity | 462-4945 | Education | 471-9498 |
| Historian | 485-4399 | |
| Hospitality | 454-5441 | |
| Interest Group Chair | 229-1036 | International Relations | 340-7311 |
| Legal Advocacy Fund | 4739468 | |
| Newsletter Editor | 635-8612 | |
| Nominating Committee | ` | 485-7697 |
| Public Policy | 229-5369 | |
| Publicity | 226-8275 | |
| Webmaster | (518) 615-9573 | |
| Woman of the Year | 223-5544 | |
| Women's Issues | 831-0636 |
| College Initiative | 473-9468 | |
| Diversity Initiative | 462-4945 | |
| Leading to Reading | 462-2141 | |
| Let's Read Math |   | |
| Live Your Dream Girls' Conference | 485-7697 |
Last Updated: